Planetary Motion Question
View this question.
Add this question to a group or test by clicking the appropriate button below.
Day | Sunrise (a.m.) | Sunset (p.m) |
---|---|---|
1 | 5:09 | 8:15 |
2 | 5:08 | 8:16 |
3 | 5:08 | 8:16 |
4 | 5:08 | 8:17 |
5 | 5:07 | 8:18 |
6 | 5:07 | 8:18 |
7 | 5:07 | 8:19 |
8 | 5:07 | 8:19 |
9 | 5:07 | 8:20 |
10 | 5:06 | 8:21 |
Which conclusion about the amount of daylight can be drawn from the data?
- The amount of daylight is increasing, so winter is approaching.
- The amount of daylight is decreasing, so winter is approaching.
- The amount of daylight is increasing, so summer is approaching.
- The amount of daylight is decreasing, so summer is approaching.